Severe WeatherWeather Forecast in Samsun, İlkadım, Baruthane
8 January 2026 | 08:45 PM GMT+03:00
AdanaAdıyamanAfyonkarahisarAğrıAksarayAmasyaAnkaraAntalyaArdahanArtvinAydınBalıkesirBartınBatmanBayburtBilecikBingölBitlisBoluBurdurBursaÇanakkaleÇankırıÇorumDenizliDiyarbakırDüzceEdirneElazığErzincanErzurumEskişehirGaziantepGiresunGümüşhaneHakkariHatayIğdırIspartaİstanbulİzmirKahramanmaraşKarabükKaramanKarsKastamonuKayseriKilisKırıkkaleKırklareliKırşehirKocaeliKonyaKütahyaMalatyaManisaMardinMersinMuğlaMuşNevşehirNiğdeOrduOsmaniyeRizeSakaryaSamsunŞanlıurfaSiirtSinopSivasŞırnakTekirdağTokatTrabzonTunceliUşakVanYalovaYozgatZonguldak
19 MayısAdaletAhuluAkgölAnadoluAşağıavdanAtaköyAvdanBahçelievlerBaruthaneBilmeceÇanakçıÇandırÇatalarmutÇayCeditÇelikalanÇiftlikÇivrilDerebahçeDerecikFatihFevziçakmakGürgendağGüzeldereHançerliHastaneHürriyetİlyasköyİstasyonKadamutKadifekaleKadıköyKaleKalkancaKapaklıKaradenizKarasamsunKavacıkKazımkarabekirKılıçdedeKıranKışlaKökçüoğluKuşçuluLimanPazarRasathaneReşadiyeSaitbeySelahiyeTepecikToybelenUlugaziUnkapanıUzgurYaşardoğuYenidoğanYeşiltepeZaferZeytinlik
10°C
Rainy and Windy
Weather Observation Today in Samsun, İlkadım, Baruthane
- Feels Like6°C
- Weather StatusCloudy and Rainy (Night)
- Pressure998 hPa
- Wind Speed32 km/h
- Wind DirectionSouthwest
- Visibility9 km
- Cloudiness89%
- Precipitation0.5 mm
- Humidity71%
Hourly Forecast for Samsun, İlkadım, Baruthane
Hourly
Daily
21:0008 Thursday14°CFeels Like14°CWind19 km/h | SoutheastRain Amount0.5 mm/hHumidity62%
22:0008 Thursday13°CFeels Like13°CWind17 km/h | EastRain Amount0.1 mm/hHumidity64%
23:0008 Thursday12°CFeels Like12°CWind16 km/h | EastRain Amount0.1 mm/hHumidity66%
00:0009 Friday12°CFeels Like12°CWind13 km/h | EastRain Amount0.1 mm/hHumidity65%
01:0009 Friday12°CFeels Like12°CWind5 km/h | SouthRain Amount0 mm/hHumidity65%
02:0009 Friday12°CFeels Like12°CWind10 km/h | NorthRain Amount0 mm/hHumidity63%
03:0009 Friday11°CFeels Like11°CWind9 km/h | SouthwestRain Amount0 mm/hHumidity63%
04:0009 Friday11°CFeels Like11°CWind18 km/h | SouthwestRain Amount0 mm/hHumidity57%
05:0009 Friday11°CFeels Like11°CWind17 km/h | SouthwestRain Amount0 mm/hHumidity54%
06:0009 Friday10°CFeels Like7°CWind19 km/h | SouthwestRain Amount0 mm/hHumidity53%
07:0009 Friday9°CFeels Like7°CWind10 km/h | SouthwestRain Amount0 mm/hHumidity53%
08:0009 Friday8°CFeels Like7°CWind11 km/h | NorthwestRain Amount0 mm/hHumidity56%
09:0009 Friday9°CFeels Like7°CWind11 km/h | NorthRain Amount0 mm/hHumidity68%
10:0009 Friday9°CFeels Like7°CWind10 km/h | NorthRain Amount0 mm/hHumidity68%
11:0009 Friday10°CFeels Like10°CWind4 km/h | NorthwestRain Amount0 mm/hHumidity59%
12:0009 Friday10°CFeels Like8°CWind12 km/h | NorthRain Amount0 mm/hHumidity63%
13:0009 Friday10°CFeels Like7°CWind16 km/h | NorthwestRain Amount0.1 mm/hHumidity59%
14:0009 Friday8°CFeels Like6°CWind10 km/h | NorthRain Amount1.7 mm/hHumidity69%
15:0009 Friday7°CFeels Like6°CWind6 km/h | NorthRain Amount5.1 mm/hHumidity77%
16:0009 Friday7°CFeels Like5°CWind11 km/h | NorthwestRain Amount2.1 mm/hHumidity72%
17:0009 Friday7°CFeels Like6°CWind9 km/h | NorthwestRain Amount2.1 mm/hHumidity64%
18:0009 Friday7°CFeels Like4°CWind12 km/h | NorthwestRain Amount0.1 mm/hHumidity58%
19:0009 Friday4°CFeels Like0°CWind20 km/h | SouthwestRain Amount0.2 mm/hHumidity70%
20:0009 Friday4°CFeels Like0°CWind16 km/h | SouthRain Amount0.9 mm/hHumidity68%
Schedule a Demo Today
A new era is starting with fundamentally new forecasting with unprecedented precision!
Contact Us
Severe Weather
WeatherTürkiye's Energy Transformation: A Roadmap for the Future
See More
WeatherWeather Generator - EU and Buluttan are Advancing AI in Weather Intelligence
See More
IndustriesImpact of Adverse Weather on Aviation
See More
IndustriesA New Era in Energy Efficiency
See More
IndustriesNavigating Weather Risks: How Technology Enhances Port Efficiency
See More
Climate ChangeParis 2024 Olympics: Extreme Weather Continues to Disrupt the Games
See More
Climate ChangeInsights from Aon's 2024 Climate and Catastrophe Report
See More
Climate ChangeThe Rising Threat of Severe Weather Around the Globe
See More
Climate ChangeEarth's Hottest June on Record: What It Means for Our Planet
See More
Climate ChangeNature's Wrath: Hurricanes
See More
WeatherThe Need for Weather Intelligence in Port and Maritime Operations
See More
WeatherWeather Impact on Aviation Sector
See More
WeatherPort Operations Enhanced by Weather Intelligence
See More
Weather