Severe WeatherWeather Forecast in Osmaniye, Merkez, Şekerdere
15 March 2026 | 10:30 AM GMT+03:00
AdanaAdıyamanAfyonkarahisarAğrıAksarayAmasyaAnkaraAntalyaArdahanArtvinAydınBalıkesirBartınBatmanBayburtBilecikBingölBitlisBoluBurdurBursaÇanakkaleÇankırıÇorumDenizliDiyarbakırDüzceEdirneElazığErzincanErzurumEskişehirGaziantepGiresunGümüşhaneHakkariHatayIğdırIspartaİstanbulİzmirKahramanmaraşKarabükKaramanKarsKastamonuKayseriKilisKırıkkaleKırklareliKırşehirKocaeliKonyaKütahyaMalatyaManisaMardinMersinMuğlaMuşNevşehirNiğdeOrduOsmaniyeRizeSakaryaSamsunŞanlıurfaSiirtSinopSivasŞırnakTekirdağTokatTrabzonTunceliUşakVanYalovaYozgatZonguldak
Adnan MenderesAhmet YeseviAkyarAlibekirliAlibeyliArslanlıBahçeBaşÇağşakÇardakCevdetiyeÇonaCumhuriyetDeğirmenocağıDereliDereobasıDervişliDr.Ihsan GöknelDumlupınarEsenevlerEyüp Sultan FakıuşağıFatihGebeliGökçedamHacıosmanlıHarazIssızcaİstiklalKaracalarKaraçayKarataşKayalıKazım KarabekirKazmacaKesmeburunKırıklıKırmacılıKırmıtlıKoçyurduKöyyeriKüllüKumarlıKurtuluşMaraşal Fevzi ÇakmakMehmet Akif ErsoyMevlanaMimar SinanNohuttepeOrhaniyeOruçgaziRahime HatunRauf BeyRızaiyeSakarcalıkSakızgediğiSarpınağzıŞekerdereSelimiyeSerinovaŞirinevlerTehçiUlaşlıVatanYarpuzYaverpaşaYediocakYeniYeniköyYeşilyurtYıldırım BeyazıtYunus Emre
14°C
Rainy
Weather Observation Today in Osmaniye, Merkez, Şekerdere
- Feels Like14°C
- Weather StatusCloudy and Rainy
- Pressure959 hPa
- Wind Speed4 km/h
- Wind DirectionNortheast
- Visibility8 km
- Cloudiness96%
- Precipitation1.9 mm
- Humidity86%
Hourly Forecast for Osmaniye, Merkez, Şekerdere
Hourly
Daily
11:0015 Sunday13°CFeels Like13°CWind11 km/h | NorthRain Amount1.8 mm/hHumidity86%
12:0015 Sunday15°CFeels Like15°CWind6 km/h | SouthwestRain Amount0.6 mm/hHumidity75%
13:0015 Sunday13°CFeels Like13°CWind10 km/h | NortheastRain Amount1.7 mm/hHumidity92%
14:0015 Sunday13°CFeels Like13°CWind10 km/h | EastRain Amount0.3 mm/hHumidity90%
15:0015 Sunday12°CFeels Like12°CWind10 km/h | NortheastRain Amount4.6 mm/hHumidity90%
16:0015 Sunday12°CFeels Like12°CWind4 km/h | NorthRain Amount0.9 mm/hHumidity94%
17:0015 Sunday14°CFeels Like14°CWind10 km/h | NorthRain Amount0.8 mm/hHumidity78%
18:0015 Sunday13°CFeels Like13°CWind5 km/h | SoutheastRain Amount0.1 mm/hHumidity85%
19:0015 Sunday11°CFeels Like11°CWind16 km/h | EastRain Amount0.5 mm/hHumidity83%
20:0015 Sunday11°CFeels Like11°CWind18 km/h | EastRain Amount3.3 mm/hHumidity85%
21:0015 Sunday11°CFeels Like11°CWind13 km/h | NortheastRain Amount4.5 mm/hHumidity85%
22:0015 Sunday10°CFeels Like10°CWind6 km/h | NorthRain Amount2.6 mm/hHumidity86%
23:0015 Sunday10°CFeels Like10°CWind8 km/h | NorthwestRain Amount2.7 mm/hHumidity92%
00:0016 Monday10°CFeels Like8°CWind11 km/h | SouthwestRain Amount0.8 mm/hHumidity92%
01:0016 Monday9°CFeels Like7°CWind12 km/h | SouthwestRain Amount0.7 mm/hHumidity95%
02:0016 Monday8°CFeels Like8°CWind6 km/h | SouthwestRain Amount0 mm/hHumidity95%
03:0016 Monday9°CFeels Like8°CWind7 km/h | SouthwestRain Amount0 mm/hHumidity91%
04:0016 Monday8°CFeels Like7°CWind5 km/h | SouthRain Amount0 mm/hHumidity82%
05:0016 Monday8°CFeels Like6°CWind9 km/h | EastRain Amount0 mm/hHumidity81%
06:0016 Monday8°CFeels Like8°CWind6 km/h | NortheastRain Amount0 mm/hHumidity78%
07:0016 Monday7°CFeels Like6°CWind9 km/h | NortheastRain Amount0 mm/hHumidity79%
08:0016 Monday11°CFeels Like11°CWind6 km/h | NortheastRain Amount0 mm/hHumidity68%
09:0016 Monday13°CFeels Like13°CWind5 km/h | NortheastRain Amount0 mm/hHumidity67%
10:0016 Monday15°CFeels Like15°CWind10 km/h | SouthwestRain Amount0 mm/hHumidity73%
Schedule a Demo Today
A new era is starting with fundamentally new forecasting with unprecedented precision!
Contact Us
Severe Weather
WeatherTürkiye's Energy Transformation: A Roadmap for the Future
WeatherWeather Generator - EU and Buluttan are Advancing AI in Weather Intelligence
IndustriesImpact of Adverse Weather on Aviation
IndustriesA New Era in Energy Efficiency
IndustriesNavigating Weather Risks: How Technology Enhances Port Efficiency
Climate ChangeParis 2024 Olympics: Extreme Weather Continues to Disrupt the Games
Climate ChangeInsights from Aon's 2024 Climate and Catastrophe Report
Climate ChangeThe Rising Threat of Severe Weather Around the Globe
Climate ChangeEarth's Hottest June on Record: What It Means for Our Planet
Climate ChangeNature's Wrath: Hurricanes
WeatherThe Need for Weather Intelligence in Port and Maritime Operations
WeatherWeather Impact on Aviation Sector
WeatherPort Operations Enhanced by Weather Intelligence
Weather
