Severe WeatherWeather Forecast in Manisa, Kula, İncesu
8 January 2026 | 01:00 AM GMT+03:00
AdanaAdıyamanAfyonkarahisarAğrıAksarayAmasyaAnkaraAntalyaArdahanArtvinAydınBalıkesirBartınBatmanBayburtBilecikBingölBitlisBoluBurdurBursaÇanakkaleÇankırıÇorumDenizliDiyarbakırDüzceEdirneElazığErzincanErzurumEskişehirGaziantepGiresunGümüşhaneHakkariHatayIğdırIspartaİstanbulİzmirKahramanmaraşKarabükKaramanKarsKastamonuKayseriKilisKırıkkaleKırklareliKırşehirKocaeliKonyaKütahyaMalatyaManisaMardinMersinMuğlaMuşNevşehirNiğdeOrduOsmaniyeRizeSakaryaSamsunŞanlıurfaSiirtSinopSivasŞırnakTekirdağTokatTrabzonTunceliUşakVanYalovaYozgatZonguldak
AhmetliAkgünAktaşAyazörenAyvatlarBalıbeyBaşıbüyükBattalmustafaBayramşahBebekliBeyBörtlüceCamiceditÇarıkballıÇarıkmahmutluÇiftçiibrahimDereköyDört EylülEmreEnceklerErenbağıEroğluEsenyazıEvcilerGökçeörenGökdereGölbaşıGüvercinlikHacıtufanHamidiyeHayalliİbrahimağaİncesuKalınharmanKaraobaKavacıkKengerKızılkayaKonurcaKörezNarıncalıpıtrakNarıncalısüleymanOrtaköyPapuçluSandalSaraçlarSarnıçköyŞehitlioğluŞeremetŞeritliSeyitaliSöğütdereTatlıçeşmeTopuzdamlarıYağbastıYeniköyYeşilyaylaYurtbaşıZaferiye
13°C
Rainy
Weather Observation Today in Manisa, Kula, İncesu
- Feels Like13°C
- Weather StatusCloudy and Rainy (Night)
- Pressure934 hPa
- Wind Speed9 km/h
- Wind DirectionEast
- Visibility10+ km
- Cloudiness94%
- Precipitation0.8 mm
- Humidity84%
Hourly Forecast for Manisa, Kula, İncesu
Hourly
Daily
02:0008 Thursday9°CFeels Like8°CWind8 km/h | SoutheastRain Amount0 mm/hHumidity79%
03:0008 Thursday11°CFeels Like11°CWind21 km/h | SouthRain Amount0 mm/hHumidity69%
04:0008 Thursday12°CFeels Like12°CWind31 km/h | SouthRain Amount0.1 mm/hHumidity57%
05:0008 Thursday13°CFeels Like13°CWind39 km/h | SouthRain Amount0 mm/hHumidity50%
06:0008 Thursday13°CFeels Like13°CWind46 km/h | SouthRain Amount0 mm/hHumidity49%
07:0008 Thursday12°CFeels Like12°CWind36 km/h | SouthRain Amount0 mm/hHumidity47%
08:0008 Thursday10°CFeels Like10°CWind23 km/h | SouthRain Amount0.4 mm/hHumidity64%
09:0008 Thursday11°CFeels Like11°CWind28 km/h | SouthRain Amount0.3 mm/hHumidity59%
10:0008 Thursday11°CFeels Like11°CWind34 km/h | SouthRain Amount0.5 mm/hHumidity57%
11:0008 Thursday9°CFeels Like7°CWind16 km/h | WestRain Amount4.9 mm/hHumidity88%
12:0008 Thursday10°CFeels Like8°CWind10 km/h | SouthwestRain Amount7.5 mm/hHumidity91%
13:0008 Thursday10°CFeels Like7°CWind22 km/h | SouthRain Amount0.6 mm/hHumidity90%
14:0008 Thursday10°CFeels Like10°CWind19 km/h | WestRain Amount0.1 mm/hHumidity92%
15:0008 Thursday11°CFeels Like11°CWind39 km/h | WestRain Amount0.3 mm/hHumidity77%
16:0008 Thursday9°CFeels Like5°CWind42 km/h | WestRain Amount0 mm/hHumidity84%
17:0008 Thursday9°CFeels Like5°CWind33 km/h | WestRain Amount0 mm/hHumidity77%
18:0008 Thursday7°CFeels Like3°CWind34 km/h | WestRain Amount0 mm/hHumidity77%
19:0008 Thursday7°CFeels Like2°CWind28 km/h | WestRain Amount0 mm/hHumidity80%
20:0008 Thursday6°CFeels Like1°CWind36 km/h | WestRain Amount0 mm/hHumidity76%
21:0008 Thursday6°CFeels Like1°CWind29 km/h | WestRain Amount0 mm/hHumidity74%
22:0008 Thursday5°CFeels Like0°CWind21 km/h | WestRain Amount0 mm/hHumidity77%
23:0008 Thursday4°CFeels Like0°CWind21 km/h | WestRain Amount0 mm/hHumidity77%
00:0009 Friday3°CFeels Like0°CWind18 km/h | WestRain Amount0 mm/hHumidity75%
01:0009 Friday2°CFeels Like-2°CWind16 km/h | SouthwestRain Amount0 mm/hHumidity80%
Schedule a Demo Today
A new era is starting with fundamentally new forecasting with unprecedented precision!
Contact Us
Severe Weather
WeatherTürkiye's Energy Transformation: A Roadmap for the Future
See More
WeatherWeather Generator - EU and Buluttan are Advancing AI in Weather Intelligence
See More
IndustriesImpact of Adverse Weather on Aviation
See More
IndustriesA New Era in Energy Efficiency
See More
IndustriesNavigating Weather Risks: How Technology Enhances Port Efficiency
See More
Climate ChangeParis 2024 Olympics: Extreme Weather Continues to Disrupt the Games
See More
Climate ChangeInsights from Aon's 2024 Climate and Catastrophe Report
See More
Climate ChangeThe Rising Threat of Severe Weather Around the Globe
See More
Climate ChangeEarth's Hottest June on Record: What It Means for Our Planet
See More
Climate ChangeNature's Wrath: Hurricanes
See More
WeatherThe Need for Weather Intelligence in Port and Maritime Operations
See More
WeatherWeather Impact on Aviation Sector
See More
WeatherPort Operations Enhanced by Weather Intelligence
See More
Weather