Severe WeatherWeather Forecast in Burdur, Kemer, Pınarbaşı
1 February 2026 | 12:30 PM GMT+03:00
AdanaAdıyamanAfyonkarahisarAğrıAksarayAmasyaAnkaraAntalyaArdahanArtvinAydınBalıkesirBartınBatmanBayburtBilecikBingölBitlisBoluBurdurBursaÇanakkaleÇankırıÇorumDenizliDiyarbakırDüzceEdirneElazığErzincanErzurumEskişehirGaziantepGiresunGümüşhaneHakkariHatayIğdırIspartaİstanbulİzmirKahramanmaraşKarabükKaramanKarsKastamonuKayseriKilisKırıkkaleKırklareliKırşehirKocaeliKonyaKütahyaMalatyaManisaMardinMersinMuğlaMuşNevşehirNiğdeOrduOsmaniyeRizeSakaryaSamsunŞanlıurfaSiirtSinopSivasŞırnakTekirdağTokatTrabzonTunceliUşakVanYalovaYozgatZonguldak
10°C
Clear and Windy
Weather Observation Today in Burdur, Kemer, Pınarbaşı
- Feels Like8°C
- Weather StatusSunny
- Pressure891 hPa
- Wind Speed21 km/h
- Wind DirectionSoutheast
- Visibility10+ km
- Cloudiness70%
- Precipitation0 mm
- Humidity66%
Hourly Forecast for Burdur, Kemer, Pınarbaşı
Hourly
Daily
13:0001 Sunday10°CFeels Like10°CWind50 km/h | SoutheastRain Amount0 mm/hHumidity74%
14:0001 Sunday11°CFeels Like11°CWind49 km/h | SoutheastRain Amount0 mm/hHumidity77%
15:0001 Sunday10°CFeels Like10°CWind50 km/h | SoutheastRain Amount0 mm/hHumidity84%
16:0001 Sunday10°CFeels Like5°CWind47 km/h | SoutheastRain Amount0 mm/hHumidity87%
17:0001 Sunday9°CFeels Like5°CWind46 km/h | SoutheastRain Amount0 mm/hHumidity93%
18:0001 Sunday9°CFeels Like4°CWind41 km/h | SoutheastRain Amount0 mm/hHumidity96%
19:0001 Sunday8°CFeels Like3°CWind45 km/h | SoutheastRain Amount0 mm/hHumidity97%
20:0001 Sunday8°CFeels Like3°CWind44 km/h | SoutheastRain Amount0.1 mm/hHumidity88%
21:0001 Sunday9°CFeels Like4°CWind45 km/h | SoutheastRain Amount0.2 mm/hHumidity86%
22:0001 Sunday8°CFeels Like4°CWind34 km/h | SoutheastRain Amount0 mm/hHumidity90%
23:0001 Sunday9°CFeels Like4°CWind34 km/h | SoutheastRain Amount0 mm/hHumidity88%
00:0002 Monday7°CFeels Like4°CWind13 km/h | SoutheastRain Amount0 mm/hHumidity88%
01:0002 Monday8°CFeels Like6°CWind14 km/h | SoutheastRain Amount0 mm/hHumidity92%
02:0002 Monday7°CFeels Like5°CWind9 km/h | SoutheastRain Amount0.2 mm/hHumidity97%
03:0002 Monday6°CFeels Like3°CWind16 km/h | SoutheastRain Amount0.1 mm/hHumidity88%
04:0002 Monday6°CFeels Like2°CWind17 km/h | SoutheastRain Amount0 mm/hHumidity86%
05:0002 Monday6°CFeels Like2°CWind23 km/h | SoutheastRain Amount0 mm/hHumidity83%
06:0002 Monday6°CFeels Like1°CWind22 km/h | SoutheastRain Amount0 mm/hHumidity81%
07:0002 Monday5°CFeels Like0°CWind25 km/h | SoutheastRain Amount0 mm/hHumidity90%
08:0002 Monday5°CFeels Like1°CWind22 km/h | SoutheastRain Amount0 mm/hHumidity90%
09:0002 Monday6°CFeels Like3°CWind20 km/h | SoutheastRain Amount0.2 mm/hHumidity83%
10:0002 Monday8°CFeels Like4°CWind29 km/h | SoutheastRain Amount0.5 mm/hHumidity71%
11:0002 Monday7°CFeels Like3°CWind28 km/h | SoutheastRain Amount1.7 mm/hHumidity82%
12:0002 Monday8°CFeels Like4°CWind26 km/h | SoutheastRain Amount0.2 mm/hHumidity76%
Schedule a Demo Today
A new era is starting with fundamentally new forecasting with unprecedented precision!
Contact Us
Severe Weather
WeatherTürkiye's Energy Transformation: A Roadmap for the Future
See More
WeatherWeather Generator - EU and Buluttan are Advancing AI in Weather Intelligence
See More
IndustriesImpact of Adverse Weather on Aviation
See More
IndustriesA New Era in Energy Efficiency
See More
IndustriesNavigating Weather Risks: How Technology Enhances Port Efficiency
See More
Climate ChangeParis 2024 Olympics: Extreme Weather Continues to Disrupt the Games
See More
Climate ChangeInsights from Aon's 2024 Climate and Catastrophe Report
See More
Climate ChangeThe Rising Threat of Severe Weather Around the Globe
See More
Climate ChangeEarth's Hottest June on Record: What It Means for Our Planet
See More
Climate ChangeNature's Wrath: Hurricanes
See More
WeatherThe Need for Weather Intelligence in Port and Maritime Operations
See More
WeatherWeather Impact on Aviation Sector
See More
WeatherPort Operations Enhanced by Weather Intelligence
See More
Weather